

- Home >
- About the Partnership >
- partnership leadership
the partnership leadership
Posted January 2012
2012 Executive Committee
| Name | Representing |
|---|---|
| Larry Zimpleman, Chair | The Principal Financial Group |
| Steven E. Zumbach, Secretary/Treasurer | Belin McCormick, P.C. |
| Jay Byers | Greater Des Moines Partnership |
| Angela Connolly | Polk County Board of Supervisors |
| Frank Cownie | Mayor, City of Des Moines |
| Vicki Davis | Affiliate Presidents' Council |
| Robert Denson | Des Moines Area Community College |
| Steve Gaer | Mayor, City of West Des Moines |
| Nick Gerhart | Sammons Financial Group |
| George Hanna | Wellmark Blue Cross Blue Shield |
| Mike Helak | U.S. Bank |
| Jim Hohmann | FBL Financial Group, Inc. |
| John Irving | Baker Electric, Inc. |
| Jim Israel | John Deere Financial |
| Scott Johnson | Wells Fargo Bank, N.A. |
| Mike Kammerer | Shive-Hattery, Inc. |
| Kathryn Kunert | MidAmerican Energy Co. |
| Brian Laurenzo | Brick Gentry P.C. |
| Bill Leaver | Iowa Health System |
| Gene Meyer | Greater Des Moines Partnership |
| Gerry Neugent | Knapp Properties, Inc. |
| Mary O'Keefe | The Principal Financial Group |
| Suku Radia | Bankers Trust Company |
| Lynette Rasmussen | Prairie Meadows/The Rasmussen Group |
| Paul Schickler | Pioneer Hi-Bred, A DuPont Business |
| David Vellinga | Mercy Medical Center |
| Jim Wallace | GuideOne Insurance |
2012 Directors
| Name | Representing | |
|---|---|---|
| Marsha Aldridge | Nationwide | |
| Bob Andeweg | Mayor, City of Urbandale | |
| Mike Banasiak | Legacy Financial Group | |
| Randy Beavers | Des Moines Water Works | |
| Pat Beckerdite | South Des Moines Chamber of Commerce | |
| Sarah Buckley | GuideOne Insurance | |
| Dave Caris | MidAmerican Energy Co. | |
| Eric Crowell | Iowa Health - Des Moines | |
| Greg Edwards | Greater Des Moines Convention & Visitors Bureau | |
| Tom Friedman | Ankeny Area Chamber of Commerce | |
| Ellen Gaucher | Wellmark Blue Cross Blue Shield of Iowa | |
| Michelle Gowdy | Pioneer Hi-Bred, A DuPont Business | Barry Griswell | Community Foundation of Greater Des Moines |
| Kent Henning | Grand View University | |
| Christine Hensley | City of Des Moines | |
| Laura Hollingsworth | The Des Moines Register | |
| David Jones | Polk County | |
| Mike Kulik | Davis Brown Law Firm | |
| Steve Lacy | Meredith Corporation | |
| Sara Larson | Waukee Chamber of Commerce | |
| Joe LaValley | Mercy Medical Center | |
| Russ Lewton | The Weitz Company | |
| Marshall Linn | Neumann Brothers, Inc. | |
| Chris Littlefield | Aviva USA | |
| Peg Mattison | Communications Advisory Council | |
| Todd Nevenhoven | ING | |
| Todd Omundson | Bondurant Chamber of Commerce | |
| Gary Palmer | Prairie Meadows | |
| Sean Pelletier | EMC Insurance Companies | |
| Mark Rupprecht | R&R Realty Group | |
| Paul Schickler | Pioneer Hi-Bred, A DuPont Business | |
| Mary Sellers | United Way of Central Iowa | |
| Matt Seifert | MARSH | |
| David Sinnwell | Dahl's Food, Inc. | |
| John Smith | West Side Chamber of Commerce | |
| Tony Timm | Des Moines Downtown Chamber of Commerce | |
| Steve Van Oort | Mayor, City of Ankeny | |
| Art Wittmack | Science Center of Iowa | |
| Des Moines Public School System | ||
2012 Regional Economic Development
| Name | Representing |
|---|---|
| Kathryn Kunert - Chair | MidAmerican Energy Company |
| Matt Anderson | Knapp Properties, Inc. |
| Randy Beavers | Des Moines Water Works |
| Richard Bergez | Bank of The West |
| Curtis Brown | City of Ankeny |
| Mike Carver | City of Urbandale |
| Rick Clark | City of Des Moines |
| Marv Debner | LWBJ Financial, LLP |
| Tom Deimerly | Marshall Economic Development Impact Committee |
| Rob Denson | Des Moines Area Community College |
| Kim Felker | Deloitte & Touche, LLP |
| Grant Friesth | Wells Fargo Bank |
| Steve Gaer | R&R Realty Group |
| E.J. Giovannetti | Polk County |
| George Hanna | Wellmark Blue Cross Blue Shield |
| Michael Helak | U.S. Bank |
| Michael Kulik | Davis Brown Law Firm |
| Frank Liebl | Newton Development Corporation |
| Larry McCormick | Bridgestone/Firestone North American Tire, LLC |
| Mark Miller | Pioneer Hi-Bred, A DuPont Business |
| Julie Oswalt | GCommerce, Inc. |
| Gary Palmer | Prairie Meadows |
| Joe Pauley | EMCO Enterprises, Inc. |
| Doyle Scott | Madison County Development Group |
| Roger Soener | FBL Financial Group, Inc. |
| Greg Sparks | City of West Des Moines |
| Tom Walter | Neumann Brothers, Inc. |
| Ross Wendell | CenturyLink |
| Jason White | Warren County Economic Development Corp. |
| Linda Schaut | Greater Dallas County Development Alliance |
2012 Regional Workforce Development/Education
| Name | Representing |
|---|---|
| Scott Johnson - Chair | Wells Fargo Bank, N.A. |
| Lindsay Alderman | Young Professionals Connection |
| Rona Berinobis | Wellmark Blue Cross Blue Shield of Iowa |
| Elisabeth Buck | United Way of Central Iowa |
| Sue Cheek | MidAmerican Energy |
| Lori Chesser | Davis Brown Law Firm |
| Barbara Decker Quijano | Mercy College of Health Sciences |
| Cyndi Fisher | Strategic America |
| Jennifer Gribble | Pioneer Hi-Bred, A DuPont Business |
| Kent Henning | Grand View University |
| Leann Jacobsen | Technology Association of Iowa |
| Gregory Jackson | Wells Fargo Financial |
| Brenda LaPorte | UPS |
| Mindy Moss | The Principal Financial Group |
| Greg Nichols | Iowa Student Loan, iLink & College Planning Center |
| Stuart Ruddy | Faegre Baker Daniels, LLP |
| Christopher Sackett | BrownWinick Attorneys at Law |
| Nancy Sebring | Des Moines Public Schools |
| Karen Small | CITI |
| John Smith | Drake University |
| Thomas Walter | Neumann Brothers, Inc. |
| Brian Weber | Interstate All Battery Center |
| Dave Wilkerson | Waukee Community Schools |
| Art Wittmack | Business Education Alliance |
2012 Regional Business Development
| Name | Representing |
|---|---|
| Mike Kammerer, Chair | Shive-Hattery, Inc. |
| Rose Breuss | West Des Moines Chamber of Commerce |
| Cher Brown | Pleasant Hill Chamber of Commerce |
| Don Coffin | Bankers Trust |
| Mark Elliott | ML Elliott, LLC |
| Joe Folsom | US Small Business Administration |
| Lu Anne Gafford | Clive Chamber of Commerce |
| Brian Greiner | Norwalk Chamber of Commerce |
| Joshua Hood | Altoona Area Chamber of Commerce |
| Larry James | Hogan Law Office |
| Jim Heckmann | Iowa Small Business Development Center |
| Liz Kennedy | Ahlers & Cooney, P.C. |
| Tamara Kenworthy | On Point Strategies |
| Brenda LaPorte | United Parcel Service |
| Randy Munson | Karl Chevrolet |
| Steve Purcell | Mediacom |
| Mark Roth | Brown Winick Attorneys at Law |
| Toby Tyler | Carlisle Chamber of Commerce |
| Troy Vincent | Live Healthy America |
| Bill Weidmaier | Iowa - Des Moines Supply |
| Geoff Wood | Silicon Prairie News |
| Mark Wyzgowski | Clifton Larson Allen |
2012 Downtown Community Alliance
| Name | Representing |
|---|---|
| Mary O’Keefe Co-Chair | The Principal Financial Group |
| Suku Radia Co-Chair | Bankers Trust |
| Teresa Adams-Tomka | Kitchen Collage |
| Kip Albertson | Bankers Trust Company |
| Pam Bookey | BH Equities |
| Jay Byers | Greater Des Moines Partnership |
| David Caris | MidAmerican Energy Company |
| Scott Carlson | Court Avenue Brewing Company |
| Rick Clark | City of Des Moines |
| Angela Connolly | Polk County Board of Supervisors |
| Frank Cownie | Mayor, City of Des Moines |
| Joe Corfits | Iowa Health – Des Moines |
| Russ Cross | Wells Fargo Financial |
| Paula Feltner | Attorney at Law |
| Ellen Gaucher | Wellmark Blue Cross Blue Shield of Iowa |
| Jeff Hatfield | The Graham Group, Inc. |
| Shane Heffy | YPC/Impact Downtown |
| Michelle Koehler | Allied Insurance - A Nationwide Company |
| Glenn Lyons | Downtown Community Alliance |
| Kent Mauck | Encore Properties |
| David Maxwell | Drake University |
| Gene Meyer | Greater Des Moines Partnership |
| Randy Minear | Terrus Real Estate Services |
| Davis Sanders | RDG Planning and Design |
| John Shors | Davis Brown Law Firm |
| Art Slusark | Meredith Corporation |
| Tony Timm | Des Moines Downtown Chamber of Commerce |
2012 Affiliate President Council
| Name | Affiliation | Business |
|---|---|---|
| Vicki Davis Chair | 2012 Chair, Affiliate Presidents' Council | Valley Bank |
| Guillermo Bailey | ALIANZA | Cross Culture Consultants |
| Pat Beckerdite | South Des Moines Chamber of Commerce | Southridge Mall |
| Susan Bonnicksen | Urbandale Chamber of Commerce | Superior Printing & Promotions |
| Rose Breuss | West Des Moines Chamber of Commerce | McGowen, Hurst, Clark and Smith, PC |
| Cher Brown | Pleasant Hill Chamber of Commerce | C. L. Brown and Associates |
| Dennis Dietz | Polk City Chamber of Commerce | |
| Clint Dudley | Grimes Chamber & Economic Development | Shade Tree Auto |
| Tom Friedman | Ankeny Area Chamber of Commerce | 1st National Bank |
| Lu Anne Gafford | Clive Chamber of Commerce | Bankers Trust |
| Lyle Kolosik | Indianola Chamber of Commerce | Iowa Realty |
| Brian Greiner | Norwalk Chamber of Commerce | Fareway |
| Joshua Hood | Altoona Area Chamber of Commerce | Bailey Cleaners |
| Mike Kammerer | Past Chair, Affiliate Presidents' Council | Shive Hattery |
| Micha Kiel | AABA | G.n.J. LLC |
| Sara Larson | Waukee Chamber of Commerce | American Trust, Manager |
| Meika Merrill | Johnston Chamber of Commerce | Bank Iowa |
| Todd Omundson | Bondurant Chamber of Commerce | Re/Max Real Estate |
| Troy Paterson | East Des Moines Chamber of Commerce | Copy Systems, Inc. |
| Betty Ridout | Windsor Heights Chamber of Commerce | Bankers Trust |
| John Smith | West Side Chamber of Commerce | Kinne Alumni & Development Center |
| Tony Timm | Des Moines Downtown Chamber of Commerce | Central Iowa Shelter & Services |
| Toby Tyler | Carlisle Chamber of Commerce | Marble Works, Inc |
| Mike Winblade | Greater Newton Area Chamber of Commerce | Hy-Vee |
2012 Operation Downtown Council
| Name | Representing |
|---|---|
| Marsha Aldridge | Nationwide/Allied Insurance |
| Matt Anderson | Knapp Properties |
| Matt Brown | Wellmark |
| Scott Cahill | Principal Financial Group |
| Krista Capp | Hubbell Realty Company |
| Harold Capps | EMC Insurance |
| Jake Christensen | Nelson Development |
| Rick Clark | City of Des Moines |
| Joe Corfits | Iowa Health Systems |
| Mike Crowley | Wellmark |
| Joe Farr | BGK Equities, Inc. |
| Jed Fisk | Principal Financial Group |
| Richard Gaede | Renaissance Savery |
| Sam Gelb | The Graham Group |
| Jerry Hadenfeldt | Meredith Corporation |
| Christine Hensley | Des Moines City Council |
| David Jones | Polk County |
| Kate Kline | Draper and Kramer |
| Roy Kunkle | Nationwide Insurance |
| Jon Kurth | Wells Fargo Financial |
| Joe LeValley | Mercy Medical Center |
| Kent Mauck | Encore Properties |
| Randy Minear | Terrus Real Estate Services |
| Phillip Parrott | Durrant |
| Ron Romig | Ruan Center Corporation |
| Paul Rottenberg | Orchestrate Management |
| Chris Sackett | Brown Winick |
| Chris Terhark | Deloitte |
| Greg Wattier | GE Wattier Architecture |
2012 Diversity Council
| Name | Representing |
|---|---|
| Rona Berinobis (Chair) | Wellmark Blue Cross Blue Shield |
| Annette Adams | Nationwide Insurance |
| Amanda Berger | Iowa Health - Des Moines |
| Laura Bernstein | Vision Point |
| Ashley Brandt | ING |
| Roel Campos | Kuder Inc. |
| Mary Chapman | Des Moines Area Community College |
| Richard L Clark (Co Vice Chair) | Iowa Vocational Rehabilitation Services |
| Vicky Comegys | Greater Des Moines Convention and Visitors Bureau |
| Stefannie Cooley | John Deere Intelligent Solutions Group |
| Bridget Cravens Neely | Greater Des Moines Leadership Institute |
| Steve Curran | General Mills |
| Jacqueline Easley | Mercy Medical Center - Chair |
| Dave Furman | Wells Fargo |
| Lynn Greenwood | |
| Walter T. Gwenigale | VA Central Iowa Health Care System |
| Renee Hardman | Bankers Trust |
| Nu Huynh | Principal Financial Group |
| Eric Idehen | Cornerstone of Hope Orphanage |
| Robin Jenkins (Co Vice Chair) | State of Iowa |
| Micah Kiel | ALIANZA Latino Chamber of Commerce |
| Dean Krishna | Belin McCormick Law Firm |
| Steven Kury | ACME Printing and ARTS |
| Rob Lacy | HireQuality Solutions |
| George Mosby | Iowa National Guard - Rotation Rep. |
| Sherri Nielsen | Easter Seals of Iowa |
| Victoria P Nwasike | Iowa Economic Development Authority |
| Alba Perez | Iowa Department of Human Rights |
| Nannette Rodriguez | Allied Insurance |
| Claudia Schabel | Pioneer Hi-Bred, A DuPont Business |
| Robert Smith | Greater Des Moines Leadership Institute |
| Lu Spaine | ZUMI/Gateway Dance Theater |
| Mike Waller | Hy-Vee, Inc. |
| Jackie Ward | Aviva USA |
| Christopher White | Iowa National Guard - Rotation Rep. |
| Connie Williams | Iowa National Guard |
| Heather Wilson | OnyxDSM |
2012 Young Leaders Initiative
| Name | Representing |
|---|---|
| Jason Giles (Chair) | Nyemaster |
| Karen Andeweg | Community State Bank |
| Mary Bontrager | Greater Des Moines Partnership |
| Greg Jackson | Wells Fargo |
| Terri Jensen | |
| Karen Ligas | |
| Julie Moore | RE/MAX |
| Charise Mudge | American Red Cross |
| Abra Pulley | |
| David Schmitz | Des Moines Art Center |
| Mike Smith | Hy-Vee |
| Theresa Henderson |
2012 Communications Advisory Council
| Name | Representing |
|---|---|
| Peg Mattison (2012 Chair) | Mattison Web |
| Emily Abbas | Aviva USA |
| Lori Albrecht | Nationwide |
| Brad Argo | Blur Media Works |
| Jessica Brown | Community Foundation of Greater Des Moines |
| Sarah Buckley | GuideOne Insurance |
| Alyssa Cashman | Young Professionals Connection |
| Angie Fagervik-Chia | Iowa Health |
| Jennifer Chittenden | Downtown Chamber of Commerce |
| Ron Hanser | Hanser & Associates |
| Jen Harken | ARAG |
| Julie Kenney | DuPont Agriculture & Nutrition | Gregg Lagan | Mercy Medical Center |
| Xan McNelly | The Integer Group |
| Eva Quinn | Principal Financial Group |
| Angie Richards | Federal Home Loan Bank |
| Deb Stearns | Essman & Companies |
| Tiffany Tauscheck | Greater Des Moines Convention and Visitors Bureau |
| Sadie Trytten | Past Chair (2011) |

Find Regional Businesses with the Membership Directory Search